Home

deserto Danimarca respirare agric conspec sci Voto penna server

Agriculture in silico: Perspectives on radiative transfer optimization  using vegetation modeling - ScienceDirect
Agriculture in silico: Perspectives on radiative transfer optimization using vegetation modeling - ScienceDirect

3rd International and 20th Croatian Congress of Technologists for  Post-harvest Technology, Stubicke Toplice, Croatia, 18-20 November 2008.
3rd International and 20th Croatian Congress of Technologists for Post-harvest Technology, Stubicke Toplice, Croatia, 18-20 November 2008.

Applied Sciences | Free Full-Text | Optimization Model for Selective  Harvest Planning Performed by Humans and Robots
Applied Sciences | Free Full-Text | Optimization Model for Selective Harvest Planning Performed by Humans and Robots

Agriculture | Free Full-Text | Quantifying Soil Compaction in Persimmon  Orchards Using ISUM (Improved Stock Unearthing Method) and Core Sampling  Methods
Agriculture | Free Full-Text | Quantifying Soil Compaction in Persimmon Orchards Using ISUM (Improved Stock Unearthing Method) and Core Sampling Methods

Laura Maccarana - SIVAM Spa | LinkedIn
Laura Maccarana - SIVAM Spa | LinkedIn

Foods | Free Full-Text | Assessing Future Climate Change Impacts on Potato  Yields — A Case Study for Prince Edward Island, Canada
Foods | Free Full-Text | Assessing Future Climate Change Impacts on Potato Yields — A Case Study for Prince Edward Island, Canada

Agriculturae Conspectus Scientificus :: Volume 81 (2016) No. 3 LIFE  SU.SA.FRUIT project | (LIFE13 ENV/HR/000580) Thematic issue:
Agriculturae Conspectus Scientificus :: Volume 81 (2016) No. 3 LIFE SU.SA.FRUIT project | (LIFE13 ENV/HR/000580) Thematic issue:

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Humus horizon development during natural forest succession process in the  Polish Carpathians | Journal of Mountain Science
Humus horizon development during natural forest succession process in the Polish Carpathians | Journal of Mountain Science

Laura Maccarana - SIVAM Spa | LinkedIn
Laura Maccarana - SIVAM Spa | LinkedIn

PDF) Chemical and biological profiles of essential oil from different parts  of Myrtus communis L. subsp. communis from Turkey
PDF) Chemical and biological profiles of essential oil from different parts of Myrtus communis L. subsp. communis from Turkey

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Geosciences | Free Full-Text | Experimental Analysis of the Fire-Induced  Effects on the Physical, Mechanical, and Hydraulic Properties of Sloping  Pyroclastic Soils
Geosciences | Free Full-Text | Experimental Analysis of the Fire-Induced Effects on the Physical, Mechanical, and Hydraulic Properties of Sloping Pyroclastic Soils

Laura Maccarana - SIVAM Spa | LinkedIn
Laura Maccarana - SIVAM Spa | LinkedIn

Agronomy | Free Full-Text | Estimation of Stagnosol Hydraulic Properties  and Water Flow Using Uni- and Bimodal Porosity Models in Erosion-Affected  Hillslope Vineyard Soils
Agronomy | Free Full-Text | Estimation of Stagnosol Hydraulic Properties and Water Flow Using Uni- and Bimodal Porosity Models in Erosion-Affected Hillslope Vineyard Soils

Applied Sciences | Free Full-Text | Rock Samphire, a Candidate Crop for  Saline Agriculture: Cropping Practices, Chemical Composition and Health  Effects
Applied Sciences | Free Full-Text | Rock Samphire, a Candidate Crop for Saline Agriculture: Cropping Practices, Chemical Composition and Health Effects

Plants | Free Full-Text | Sambucus nigra L. (fam. Viburnaceae) in Sicily:  Distribution, Ecology, Traditional Use and Therapeutic Properties
Plants | Free Full-Text | Sambucus nigra L. (fam. Viburnaceae) in Sicily: Distribution, Ecology, Traditional Use and Therapeutic Properties

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Soil organic carbon sequestration in agricultural long-term field  experiments as derived from particulate and mineral-associated organic  matter - ScienceDirect
Soil organic carbon sequestration in agricultural long-term field experiments as derived from particulate and mineral-associated organic matter - ScienceDirect

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Evaluation of hulless mutants of winter barley
Evaluation of hulless mutants of winter barley

Agronomy | Free Full-Text | Simulation Study for Overturning and Rollover  Characteristics of a Tractor with an Implement on a Hard Surface
Agronomy | Free Full-Text | Simulation Study for Overturning and Rollover Characteristics of a Tractor with an Implement on a Hard Surface

Land | Free Full-Text | Indirect Prediction of Salt Affected Soil Indicator  Properties through Habitat Types of a Natural Saline Grassland Using  Unmanned Aerial Vehicle Imagery
Land | Free Full-Text | Indirect Prediction of Salt Affected Soil Indicator Properties through Habitat Types of a Natural Saline Grassland Using Unmanned Aerial Vehicle Imagery

Agriculture | Free Full-Text | Lateral Overturning and Backward Rollover of  Agricultural Tractors: A Review
Agriculture | Free Full-Text | Lateral Overturning and Backward Rollover of Agricultural Tractors: A Review